RUNNER PLACE M/F AGE DIVISION TIME OVERALL PLACE
HEATH SMITH 1st M OVERALL 18:05 1
APRIL POMEROY 1st F OVERALL 22.24 20
           
JERAD MEINKE 1st M SCO 19:24 6
ANGIE PEARSON 1st F SCO 24.08 31
           
MATT MCINTOSH 1st M 15 & UNDER 23:36 43
           
JERAD MEINKE 1st M 20-24 19:24 6
ADAM CLEMANS 2nd M 20-24 21:15 13
EVAN BAYLES 3rd M 20-24 22:04 15
ANGIE PEARSON 1st F 20-24 24.08 31
AMY JONES 2nd F 20-24 24.59 35
ERIN TATUM 3rd F 20-24 26.15 41
           
BRIAN TURDO 1st M 25-29 19:00 3
NICK CLARK 2nd M 25-29 20:38 9
JAKE LIST 3rd M 25-29 23:15 23
AMANDA MCNEELY 1st F 25-29 25.27 36
KRISTIN VAN BECELAERE 2nd F 25-29 27.00 45
JENNIFER POWELL 3rd F 25-29 27.02 46
           
JEFF CROMWELL 1st M 30-34 22:29 21
JIMMY SANFORD 2nd M 30-34 2:12 39
CHRIS BERRY 3rd M 30-34 4:43 52
KENDALL ATTIAS 1st F 30-34 27.52 48
NATALIE HARDEN 2nd F 30-34 30.27 67
KERRY HASELOFF 3rd F 30-34 37.00 82
           
GLENN WEATHERLY 1st M 35-39 18:50 2
PATRICK ROGAN 2nd M 35-39 20:51 10
JON JENKINS 3rd M 35-39 21:22 14
TISA STUBBS 1st F 35-39 26.07 38
SANDY EICKMANN 2nd F 35-39 29.43 62
LAURA HESS 3rd F 35-39 32.39 71
           
GLENN HUDNALL 1st M 40-44 19:06 4
WHITTEN ORTEGA 2nd M 40-44 19:40 7
STACEY SPRIGGS 3rd M 40-44 20:12 8
CARLA SHORT 1st F 40-44 38.18 83
MARYLYN ROGERS 2nd F 40-44 38.39 88
           
KENNNETH BOONE 1st M 45-49 22:42 22
LARRY WOODS 2nd M 45-49 23:30 26
DICK PEPPER 3rd M 45-49 23:35 27
LENIECE BELL 1st F 45-49 29.45 63
NANCY MIZE 2nd F 45-49 29.48 65
KATHRYN BEGGS 3rd F 45-49 29.49 66
           
WALT RIDER 1st M 50-54 19:15 5
DERRICK LEE 2nd M 50-54 20:59 11
JIMMY ARNOLD 3rd M 50-54 21:09 12
           
WILLIAM COCHRAN 1st M 55-59 31.51 68
RANDAL HORTON 2nd M 55-59 33.36 75
KAY JENKERSON 1st F 55-59 29.11 59